<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mobile Marketing &amp; Technology</title>
	<atom:link href="http://mobilemarketingandtechnology.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobilemarketingandtechnology.com</link>
	<description></description>
	<lastBuildDate>Sun, 06 May 2012 22:23:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on United Airlines Intros 2D Barcode Check-In by charlotte moore</title>
		<link>http://mobilemarketingandtechnology.com/2010/03/18/united-airlines-intros-2d-barcode-check-in/#comment-14790</link>
		<dc:creator>charlotte moore</dc:creator>
		<pubDate>Sun, 06 May 2012 22:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingandtechnology.com/?p=1083#comment-14790</guid>
		<description>I hope you give TSA a little information soon about barcode check in.  I waited in line for seCurity after a TSA representative told me I could check in with my phone bar code.  2nd TSA person told me it had to square bar code, not rectangular....no one knew what was going on and the bar code didn&#039;t work</description>
		<content:encoded><![CDATA[<p>I hope you give TSA a little information soon about barcode check in.  I waited in line for seCurity after a TSA representative told me I could check in with my phone bar code.  2nd TSA person told me it had to square bar code, not rectangular&#8230;.no one knew what was going on and the bar code didn&#8217;t work</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 33% of Mobile Users Read News on Their Devices by Where 2.0 &#8211; Hype (or Local?) &#124; Gary&#039;s Bloggage</title>
		<link>http://mobilemarketingandtechnology.com/2010/03/01/33-of-mobile-users-read-news-on-their-devices/#comment-14585</link>
		<dc:creator>Where 2.0 &#8211; Hype (or Local?) &#124; Gary&#039;s Bloggage</dc:creator>
		<pubDate>Fri, 04 May 2012 16:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingandtechnology.com/?p=954#comment-14585</guid>
		<description>[...] 2011. Foursquare is growing at a phenomenal rate hitting the 1 check in per second mark recently. 33% of us now read and consume news from a mobile handset and we seem to be quite happy with displaying our location history via check ins, a far cry from [...]</description>
		<content:encoded><![CDATA[<p>[...] 2011. Foursquare is growing at a phenomenal rate hitting the 1 check in per second mark recently. 33% of us now read and consume news from a mobile handset and we seem to be quite happy with displaying our location history via check ins, a far cry from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 97% Mobile Payment Growth Through 2015? by Free Call – Mobile Marketing Biz Questions Answered &#8230; &#8211; Mobile Marketing SMS &#124; SMS Mobile Marketing and Mobile Advertising &#124; mobile marketing companies &#124; sms mobile marketing &#124; Mobile Marketing SMS</title>
		<link>http://mobilemarketingandtechnology.com/2012/04/09/97-mobile-payment-growth-through-2015/#comment-12490</link>
		<dc:creator>Free Call – Mobile Marketing Biz Questions Answered &#8230; &#8211; Mobile Marketing SMS &#124; SMS Mobile Marketing and Mobile Advertising &#124; mobile marketing companies &#124; sms mobile marketing &#124; Mobile Marketing SMS</dc:creator>
		<pubDate>Wed, 18 Apr 2012 05:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://mobilemarketingandtechnologies.com/mobile-marketing-and-technology/?p=7044#comment-12490</guid>
		<description>[...] Global mobile payment transactions are expected to grow 97 percent per year, over the next three years, reaching a value of £591 billion by 2015, according to a &#8230;mobilemarketingandtechnology.com/&#8230;/97-mobile-payment-g&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Global mobile payment transactions are expected to grow 97 percent per year, over the next three years, reaching a value of £591 billion by 2015, according to a &#8230;mobilemarketingandtechnology.com/&#8230;/97-mobile-payment-g&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 97% Mobile Payment Growth Through 2015? by 97% Mobile Payment Growth Through 2015? &#124; Mobile Marketing &#8230; &#8211; Mobile Marketing SMS &#124; SMS Mobile Marketing and Mobile Advertising &#124; mobile marketing companies &#124; sms mobile marketing &#124; Mobile Marketing SMS</title>
		<link>http://mobilemarketingandtechnology.com/2012/04/09/97-mobile-payment-growth-through-2015/#comment-12489</link>
		<dc:creator>97% Mobile Payment Growth Through 2015? &#124; Mobile Marketing &#8230; &#8211; Mobile Marketing SMS &#124; SMS Mobile Marketing and Mobile Advertising &#124; mobile marketing companies &#124; sms mobile marketing &#124; Mobile Marketing SMS</dc:creator>
		<pubDate>Wed, 18 Apr 2012 05:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://mobilemarketingandtechnologies.com/mobile-marketing-and-technology/?p=7044#comment-12489</guid>
		<description>[...] year, over the next three years, reaching a value of £591 billion by 2015, according to a &#8230;mobilemarketingandtechnology.com/&#8230;/97-mobile-payment-g&#8230;   97% Mobile Payment Growth Through 2015? &#124; Mobile Marketing ...     Get Your Free Report OnMobile [...]</description>
		<content:encoded><![CDATA[<p>[...] year, over the next three years, reaching a value of £591 billion by 2015, according to a &#8230;mobilemarketingandtechnology.com/&#8230;/97-mobile-payment-g&#8230;   97% Mobile Payment Growth Through 2015? | Mobile Marketing &#8230;     Get Your Free Report OnMobile [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 97% Mobile Payment Growth Through 2015? by home page slider - CommPRO.biz</title>
		<link>http://mobilemarketingandtechnology.com/2012/04/09/97-mobile-payment-growth-through-2015/#comment-12117</link>
		<dc:creator>home page slider - CommPRO.biz</dc:creator>
		<pubDate>Mon, 16 Apr 2012 01:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://mobilemarketingandtechnologies.com/mobile-marketing-and-technology/?p=7044#comment-12117</guid>
		<description>[...] KPMG Report: 97% Mobile Payment Growth Through 2015? Mobile Marketing and Technology: Global mobile payment transactions are expected to grow 97 percent per year, over the next three years, reaching a value of $936.8 billion by 2015, according to a report by KPMG. That forecast is based, in part, on KPMG&#8217;s view that near field communications will be adopted at significant rates, both by consumers and retailers.But KPMG still believes other methods will have wider use. &#8220;Today, premium text messaging dominates mobile payments, but by tomorrow contactless and cloud-based services will dominate, with an expected market share for contactless of 37 percent by 2015,&#8221; says David Hodgkinson, senior manager in KPMG&#8217;s customer and channel consulting team &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] KPMG Report: 97% Mobile Payment Growth Through 2015? Mobile Marketing and Technology: Global mobile payment transactions are expected to grow 97 percent per year, over the next three years, reaching a value of $936.8 billion by 2015, according to a report by KPMG. That forecast is based, in part, on KPMG&#8217;s view that near field communications will be adopted at significant rates, both by consumers and retailers.But KPMG still believes other methods will have wider use. &#8220;Today, premium text messaging dominates mobile payments, but by tomorrow contactless and cloud-based services will dominate, with an expected market share for contactless of 37 percent by 2015,&#8221; says David Hodgkinson, senior manager in KPMG&#8217;s customer and channel consulting team &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on marks &amp; Spencer by beats headphones</title>
		<link>http://mobilemarketingandtechnology.com/2009/11/28/marks-spencer/#comment-11512</link>
		<dc:creator>beats headphones</dc:creator>
		<pubDate>Thu, 12 Apr 2012 02:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingandtechnology.com/?p=125#comment-11512</guid>
		<description>I just like the valuable information you supply on your articles. I will bookmark your blog and take a look at once more right here frequently. I am somewhat sure I will be informed many new stuff right here! Good luck for the next!</description>
		<content:encoded><![CDATA[<p>I just like the valuable information you supply on your articles. I will bookmark your blog and take a look at once more right here frequently. I am somewhat sure I will be informed many new stuff right here! Good luck for the next!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MasterCard Says Consumers are Ready for Mobile Wallet by Retailers Getting Into Mobile Payments, Citing Security Concerns, Wanting User Data</title>
		<link>http://mobilemarketingandtechnology.com/2011/05/19/mastercard-says-consumers-are-ready-for-mobile-wallet/#comment-11508</link>
		<dc:creator>Retailers Getting Into Mobile Payments, Citing Security Concerns, Wanting User Data</dc:creator>
		<pubDate>Thu, 12 Apr 2012 02:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemarketingandtechnology.com/?p=4908#comment-11508</guid>
		<description>[...] &#109;&#097;&#121; &#098;&#101; ready &#102;&#111;&#114; mobile wallets, &#098;&#117;&#116; &#116;&#104;&#101; marketplace &#105;&#115; [...]</description>
		<content:encoded><![CDATA[<p>[...] &#109;&#097;&#121; &#098;&#101; ready &#102;&#111;&#114; mobile wallets, &#098;&#117;&#116; &#116;&#104;&#101; marketplace &#105;&#115; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 70% of Telcos, Financial Services Already Have a Mobile Strategy in Place by 70% of Telcos, Financial Services Already Have a Mobile Strategy in &#8230; &#124; Mobile Marketing Online</title>
		<link>http://mobilemarketingandtechnology.com/2012/04/01/70-of-telcos-financial-services-already-have-a-mobile-strategy-in-place/#comment-10189</link>
		<dc:creator>70% of Telcos, Financial Services Already Have a Mobile Strategy in &#8230; &#124; Mobile Marketing Online</dc:creator>
		<pubDate>Sun, 01 Apr 2012 15:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://mobilemarketingandtechnologies.com/mobile-marketing-and-technology/?p=7032#comment-10189</guid>
		<description>[...] belief that mobile commerce will have an important impact on their businesses. Some 58 &#8230; mobile marketing &#8211; Google Blog Search    This entry was posted in Sms Marketing and tagged already, Financial, Mobile, Services, [...]</description>
		<content:encoded><![CDATA[<p>[...] belief that mobile commerce will have an important impact on their businesses. Some 58 &#8230; mobile marketing &#8211; Google Blog Search    This entry was posted in Sms Marketing and tagged already, Financial, Mobile, Services, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on U.K. Consumers Still Not Big on Mobile Payments by U.K. Consumers Still Not Big on Mobile Payments &#124; Mobile &#8230; &#124; Mobile Marketing Online</title>
		<link>http://mobilemarketingandtechnology.com/2012/03/31/u-k-consumers-still-not-big-on-mobile-payments/#comment-10076</link>
		<dc:creator>U.K. Consumers Still Not Big on Mobile Payments &#124; Mobile &#8230; &#124; Mobile Marketing Online</dc:creator>
		<pubDate>Sat, 31 Mar 2012 13:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://mobilemarketingandtechnologies.com/mobile-marketing-and-technology/?p=7030#comment-10076</guid>
		<description>[...] research from VoucherCodes.co.uk. The survey of 2000 British adults found that 60 percent &#8230; mobile marketing &#8211; Google Blog Search    This entry was posted in Sms Marketing and tagged Consumers, Mobile, Payments, Still, U.K.. [...]</description>
		<content:encoded><![CDATA[<p>[...] research from VoucherCodes.co.uk. The survey of 2000 British adults found that 60 percent &#8230; mobile marketing &#8211; Google Blog Search    This entry was posted in Sms Marketing and tagged Consumers, Mobile, Payments, Still, U.K.. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 20% of Bank Customers Used Mobile Banking Last Year by VeriFone Hits $10 Billion Run Rate for Mobile Payments Volume &#124; Mobile Marketing Online</title>
		<link>http://mobilemarketingandtechnology.com/2012/03/25/6997/#comment-9292</link>
		<dc:creator>VeriFone Hits $10 Billion Run Rate for Mobile Payments Volume &#124; Mobile Marketing Online</dc:creator>
		<pubDate>Sun, 25 Mar 2012 15:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://mobilemarketingandtechnologies.com/mobile-marketing-and-technology/?p=6997#comment-9292</guid>
		<description>[...] billion, a first for the mobile payments industry. Growth in mobile payments and increasing &#8230; mobile marketing &#8211; Google Blog Search    This entry was posted in Sms Marketing and tagged Billion, Hits, Mobile, Payments, Rate, [...]</description>
		<content:encoded><![CDATA[<p>[...] billion, a first for the mobile payments industry. Growth in mobile payments and increasing &#8230; mobile marketing &#8211; Google Blog Search    This entry was posted in Sms Marketing and tagged Billion, Hits, Mobile, Payments, Rate, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Research Online, Purchase Offline&#8221; Has Big Implications for Mobile Commerce by book keeping adelaide</title>
		<link>http://mobilemarketingandtechnology.com/2012/03/21/research-online-purchase-offline-has-big-implications-for-mobile-commerce/#comment-8813</link>
		<dc:creator>book keeping adelaide</dc:creator>
		<pubDate>Fri, 23 Mar 2012 05:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://mobilemarketingandtechnologies.com/mobile-marketing-and-technology/?p=6994#comment-8813</guid>
		<description>Lovely Webpage, Thx! Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Lovely Webpage, Thx! Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Research Online, Purchase Offline&#8221; Has Big Implications for Mobile Commerce by People prefer to RoPo (Research online Purchase offline) &#124; Brick Track</title>
		<link>http://mobilemarketingandtechnology.com/2012/03/21/research-online-purchase-offline-has-big-implications-for-mobile-commerce/#comment-8614</link>
		<dc:creator>People prefer to RoPo (Research online Purchase offline) &#124; Brick Track</dc:creator>
		<pubDate>Wed, 21 Mar 2012 23:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://mobilemarketingandtechnologies.com/mobile-marketing-and-technology/?p=6994#comment-8614</guid>
		<description>[...] around $37 billion where online retail is only about 2 billion.  They no doubt have their reasons, poor delivery systems and consumers concerned about fulfillment being a couple of the big reasons.  And this makes sense too.  If I am buying something in a [...]</description>
		<content:encoded><![CDATA[<p>[...] around $37 billion where online retail is only about 2 billion.  They no doubt have their reasons, poor delivery systems and consumers concerned about fulfillment being a couple of the big reasons.  And this makes sense too.  If I am buying something in a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Intuit Sells Commercial Banking Business to Bottomline Technologies by BlueSealSEO.com &#187; Intuit Sells Commercial Banking Business to Bottomline &#8230; &#187; BlueSealSEO.com</title>
		<link>http://mobilemarketingandtechnology.com/2012/03/20/intuit-sells-commercial-banking-business-to-bottomline-technologies/#comment-8396</link>
		<dc:creator>BlueSealSEO.com &#187; Intuit Sells Commercial Banking Business to Bottomline &#8230; &#187; BlueSealSEO.com</dc:creator>
		<pubDate>Tue, 20 Mar 2012 18:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://mobilemarketingandtechnologies.com/mobile-marketing-and-technology/?p=6986#comment-8396</guid>
		<description>[...] this link: Intuit Sells Commercial Banking Business to Bottomline &#8230;  Tagged: [...]</description>
		<content:encoded><![CDATA[<p>[...] this link: Intuit Sells Commercial Banking Business to Bottomline &#8230;  Tagged: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Payments Faces Major Disruption from PayPal, Other Forces by &#124; The Luciano Group</title>
		<link>http://mobilemarketingandtechnology.com/2012/03/09/mobile-payments-faces-major-disruption-from-paypal-other-forces/#comment-7197</link>
		<dc:creator>&#124; The Luciano Group</dc:creator>
		<pubDate>Thu, 15 Mar 2012 20:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://mobilemarketingandtechnologies.com/mobile-marketing-and-technology/?p=6927#comment-7197</guid>
		<description>[...] Mobile Payments Faces Major Disruption from PayPal, Other Forces By Gary Kim, Mobile Marketing and Technology, March 9, 2012. Partner quoted: David W. Schropfer. Share this:EmailFacebookPrintShareStumbleUponRedditDigg [...]</description>
		<content:encoded><![CDATA[<p>[...] Mobile Payments Faces Major Disruption from PayPal, Other Forces By Gary Kim, Mobile Marketing and Technology, March 9, 2012. Partner quoted: David W. Schropfer. Share this:EmailFacebookPrintShareStumbleUponRedditDigg [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What PayPal&#8217;s Heightened Retail Payments Profile Could Mean by &#124; The Luciano Group</title>
		<link>http://mobilemarketingandtechnology.com/2012/03/09/what-paypals-heightened-retail-payments-profile-could-mean/#comment-7196</link>
		<dc:creator>&#124; The Luciano Group</dc:creator>
		<pubDate>Thu, 15 Mar 2012 20:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://mobilemarketingandtechnologies.com/mobile-marketing-and-technology/?p=6931#comment-7196</guid>
		<description>[...] What PayPal’s Heightened Retail Payments Profile Could Mean By Gary Kim, Mobile Marketing and Technology, March 9, 2012. Partner quoted: David W. Schropfer. Share this:EmailFacebookPrintShareStumbleUponRedditDigg [...]</description>
		<content:encoded><![CDATA[<p>[...] What PayPal’s Heightened Retail Payments Profile Could Mean By Gary Kim, Mobile Marketing and Technology, March 9, 2012. Partner quoted: David W. Schropfer. Share this:EmailFacebookPrintShareStumbleUponRedditDigg [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will Banks Chase Advertising Business? by Jubaloo Mobile &#8212; Mobile Marketing Agency &#38; Mobile Media Placement</title>
		<link>http://mobilemarketingandtechnology.com/2012/03/14/will-banks-chase-advertising-business/#comment-6965</link>
		<dc:creator>Jubaloo Mobile &#8212; Mobile Marketing Agency &#38; Mobile Media Placement</dc:creator>
		<pubDate>Thu, 15 Mar 2012 00:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://mobilemarketingandtechnologies.com/mobile-marketing-and-technology/?p=6967#comment-6965</guid>
		<description>[...] Read this article: Will Banks Chase Advertising Business? &#124; Mobile Marketing &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Read this article: Will Banks Chase Advertising Business? | Mobile Marketing &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Citi Launches Kindle Fire Banking App by Citi Launches Kindle Fire Banking App &#124; Mobile Marketing &#8230; &#124; Mobile Marketing Online</title>
		<link>http://mobilemarketingandtechnology.com/2012/03/11/citi-launches-kindle-fire-banking-app/#comment-6039</link>
		<dc:creator>Citi Launches Kindle Fire Banking App &#124; Mobile Marketing &#8230; &#124; Mobile Marketing Online</dc:creator>
		<pubDate>Sun, 11 Mar 2012 15:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://mobilemarketingandtechnologies.com/mobile-marketing-and-technology/?p=6947#comment-6039</guid>
		<description>[...] finances. The Citibank Kindle Fire app lets consumers access their finances no matter where &#8230; mobile marketing &#8211; Google Blog Search    This entry was posted in Sms Marketing and tagged banking, Citi, Fire, Kindle, Launches, [...]</description>
		<content:encoded><![CDATA[<p>[...] finances. The Citibank Kindle Fire app lets consumers access their finances no matter where &#8230; mobile marketing &#8211; Google Blog Search    This entry was posted in Sms Marketing and tagged banking, Citi, Fire, Kindle, Launches, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 60 Million Monthly Facebook Mobile Users Each Month by страница</title>
		<link>http://mobilemarketingandtechnology.com/2012/02/25/60-million-monthly-facebook-mobile-users-each-month/#comment-6008</link>
		<dc:creator>страница</dc:creator>
		<pubDate>Sun, 11 Mar 2012 11:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://mobilemarketingandtechnologies.com/mobile-marketing-and-technology/?p=6793#comment-6008</guid>
		<description>Woah this weblog is magnificent i really like reading your articles. Keep up the good paintings! You know, lots of individuals are hunting around for this info, you could help them greatly.</description>
		<content:encoded><![CDATA[<p>Woah this weblog is magnificent i really like reading your articles. Keep up the good paintings! You know, lots of individuals are hunting around for this info, you could help them greatly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home Depot National Deployment of PayPal Mobile Payments by Philip Cohen</title>
		<link>http://mobilemarketingandtechnology.com/2012/02/28/home-depot-national-deployment-of-paypal-mobile-payments/#comment-5982</link>
		<dc:creator>Philip Cohen</dc:creator>
		<pubDate>Sun, 11 Mar 2012 06:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://mobilemarketingandtechnologies.com/mobile-marketing-and-technology/?p=6860#comment-5982</guid>
		<description>Just for fun, a critical comment on “The New Way To Pay In-Store” with PreyPal
 
http://forums.auctionbytes.com/vbulletin/showthread.php?t=24611 
 
eBay / PayPal / Donahoe: Dead Men Walking</description>
		<content:encoded><![CDATA[<p>Just for fun, a critical comment on “The New Way To Pay In-Store” with PreyPal</p>
<p><a href="http://forums.auctionbytes.com/vbulletin/showthread.php?t=24611" rel="nofollow">http://forums.auctionbytes.com/vbulletin/showthread.php?t=24611</a> </p>
<p>eBay / PayPal / Donahoe: Dead Men Walking</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on $42 Billion in U.S. Remittances is RegaloCard&#8217;s Business Opportunity by $42 Billion in U.S. Remittances is RegaloCard&#039;s Business &#8230; &#124; Mobile Marketing Online</title>
		<link>http://mobilemarketingandtechnology.com/2012/03/09/42-billion-in-u-s-remittances-is-regalocards-business-opportunity/#comment-5677</link>
		<dc:creator>$42 Billion in U.S. Remittances is RegaloCard&#039;s Business &#8230; &#124; Mobile Marketing Online</dc:creator>
		<pubDate>Fri, 09 Mar 2012 13:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://mobilemarketingandtechnologies.com/mobile-marketing-and-technology/?p=6929#comment-5677</guid>
		<description>[...] Keough says. Some 60 percent of Latin American immigrants send money home, Keough says, &#8230; mobile marketing &#8211; Google Blog Search    This entry was posted in Sms Marketing and tagged Billion, Business, RegaloCard&amp;#39s, [...]</description>
		<content:encoded><![CDATA[<p>[...] Keough says. Some 60 percent of Latin American immigrants send money home, Keough says, &#8230; mobile marketing &#8211; Google Blog Search    This entry was posted in Sms Marketing and tagged Billion, Business, RegaloCard&amp;#39s, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

